<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCSO Lotto Draw Results</title>
	<atom:link href="http://pcsolottodraws.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pcsolottodraws.com</link>
	<description>Philippine Charity Sweepstakes Office PCSO Lotto Result Latest Draws</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PCSO LOTTO PHILIPPINE LATEST RESULTS FEB. 23, 2012</title>
		<link>http://pcsolottodraws.com/pcso-lotto-philippine-latest-results-feb-23-2012.htm</link>
		<comments>http://pcsolottodraws.com/pcso-lotto-philippine-latest-results-feb-23-2012.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:13:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[6-D Lotto Results]]></category>
		<category><![CDATA[6/42 Lotto Results]]></category>
		<category><![CDATA[6/49 SuperLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/42]]></category>
		<category><![CDATA[6/49]]></category>
		<category><![CDATA[6D]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2319</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Date: 2/23/2011 Thursday SuperLotto 6/49 Lotto 6/42 6Digit Swertres Lotto 11:00 am: 4:00 pm: 9:00 pm:  EZ2 Lotto 11am: 4pm: 9pm:]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>2/23/2011</strong><strong> Thursday</strong></p>
<p><strong>SuperLotto 6/49</strong></p>
<p><strong>Lotto 6/42<br />
</strong><br />
<strong>6Digit<br />
</strong><strong><br />
Swertres Lotto<br />
</strong>11:00 am:<br />
4:00 pm:<br />
9:00 pm: </p>
<p><strong>EZ2 Lotto<br />
</strong>11am:<br />
4pm:<br />
9pm:</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/pcso-lotto-philippine-latest-results-feb-23-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSO LOTTO PHILIPPINES LATEST RESULTS FEB. 22, 2012</title>
		<link>http://pcsolottodraws.com/pcso-lotto-philippines-latest-results-feb-22-2012.htm</link>
		<comments>http://pcsolottodraws.com/pcso-lotto-philippines-latest-results-feb-22-2012.htm#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:13:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[4D Lotto Results]]></category>
		<category><![CDATA[6/45 MegaLotto Results]]></category>
		<category><![CDATA[6/55 GrandLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[6/45]]></category>
		<category><![CDATA[6/55]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2312</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Date: 2/22/2012 Wednesday Grand Lotto 6/55 05-42-13-45-31-19 Php 30,000,000.00 0 winner MegaLotto 6/45 09-22-30-02-37-21 Php 13,658,004.00 0 winner 4Digit 4-3-1-8 Swertres Lotto 11:00 am: 2-6-4 4:00 pm: 3-3-7 9:00 pm: 1-6-1 EZ2 Lotto 11am: 26-20 4pm: 27-29 9pm: 30-27]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>2/22/2012</strong><strong> Wednesday</strong></p>
<p><strong>Grand Lotto 6/55<br />
05</strong>-42<strong>-13-</strong>45<strong>-31-</strong>19<strong><br />
</strong>Php 30,000,000.00<br />
0 winner</p>
<p><strong>MegaLotto 6/45<br />
09</strong>-22-<strong>30</strong>-02-<strong>37</strong>-21<br />
Php 13,658,004.00<br />
0 winner<br />
<strong><br />
4Digit<br />
</strong>4-3-1-8<br />
<strong><br />
Swertres Lotto<br />
</strong>11:00 am: 2-6-4<br />
4:00 pm: 3-3-7<br />
9:00 pm: 1-6-1</p>
<p><strong>EZ2 Lotto<br />
</strong>11am: 26-20<br />
4pm: 27-29<br />
9pm: 30-27</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/pcso-lotto-philippines-latest-results-feb-22-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSO LOTTO RESULTS 6/49, 6/42, 6D, 3D, 2D FEB. 21, 2012</title>
		<link>http://pcsolottodraws.com/pcso-lotto-results-649-642-6d-3d-2d-feb-21-2012.htm</link>
		<comments>http://pcsolottodraws.com/pcso-lotto-results-649-642-6d-3d-2d-feb-21-2012.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:13:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[6-D Lotto Results]]></category>
		<category><![CDATA[6/42 Lotto Results]]></category>
		<category><![CDATA[6/55 GrandLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/42]]></category>
		<category><![CDATA[6/49]]></category>
		<category><![CDATA[6D]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2307</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Date: 2/21/2012 Tuesday SuperLotto 6/49 32-19-17-25-43-18 Php 17,221,482.00 (0)winner Lotto 6/42 02-27-17-35-41-13 Php 24,686,627.40 (1)winner 6Digit 2-4-9-9-9-8 Swertres Lotto 11:00 am: 3-6-9 4:00 am: 8-5-0 9:00 pm: 4-1-2 EZ2 Lotto 11:00 am: 03-13 4;00 pm: 05-04 9:00 pm: 16-21]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>2/21/2012</strong><strong> Tuesday</strong></p>
<p><strong>SuperLotto 6/49</strong><br />
32-<strong>19</strong>-17-<strong>25</strong>-43-<strong>18</strong><br />
Php 17,221,482.00<br />
(0)winner<br />
<strong><br />
Lotto 6/42<br />
</strong>02-<strong>27</strong>-17-<strong>35</strong>-41-<strong>13</strong><br />
Php 24,686,627.40<br />
(1)winner</p>
<p><strong>6Digit<br />
2-4-9-9-9-8</strong></p>
<p><strong>Swertres Lotto<br />
</strong>11:00 am: 3-6-9<br />
4:00 am: 8-5-0<br />
9:00 pm: 4-1-2<br />
<strong><br />
EZ2 Lotto<br />
</strong>11:00 am: 03-13<br />
4;00 pm: 05-04<br />
9:00 pm: 16-21</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/pcso-lotto-results-649-642-6d-3d-2d-feb-21-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSO-LOTTORESULTS FEB. 20, 2012 MONDAY</title>
		<link>http://pcsolottodraws.com/pcso-lottoresults-feb-20-2012-monday.htm</link>
		<comments>http://pcsolottodraws.com/pcso-lottoresults-feb-20-2012-monday.htm#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:13:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[4D Lotto Results]]></category>
		<category><![CDATA[6/45 MegaLotto Results]]></category>
		<category><![CDATA[6/55 GrandLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[6/45]]></category>
		<category><![CDATA[6/55]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2301</guid>
		<description><![CDATA[PCSO Results Philippines Date: 2/20/2012 Monday Grand Lotto 6/55 29-02-01-33-03-28 Php 30,000,000.00 (1)winner MegaLotto 6/45 10-17-07-29-21-18 Php 9,411,816.60 (0)winner 4Digit 1-2-6-3 Swertres Lotto 11am: 4-5-2 4pm: 5-3-3 9pm: 7-4-1 EZ2 Lotto 11am: 27-25 4pm: 03-30 9pm: 22-28]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>2/20/2012</strong><strong> Monday</strong></p>
<p><strong>Grand Lotto 6/55<br />
29</strong>-02<strong>-01-</strong>33<strong>-03-</strong>28<strong><br />
</strong>Php 30,000,000.00<br />
(1)winner<br />
<strong><br />
MegaLotto 6/45<br />
</strong>10-<strong>17</strong>-07-<strong>29</strong>-21-<strong>18</strong><br />
Php 9,411,816.60<br />
(0)winner<br />
<strong><br />
4Digit<br />
1-2-6-3</strong></p>
<p><strong>Swertres Lotto<br />
</strong>11am: 4-5-2<br />
4pm: 5-3-3<br />
9pm: 7-4-1</p>
<p><strong>EZ2 Lotto<br />
</strong>11am: 27-25<br />
4pm: 03-30<br />
9pm: 22-28</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/pcso-lottoresults-feb-20-2012-monday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCSO LOTTO 6/49 SUPER, SWERTRES 3D, EZ-2D FEB. 19, 2012</title>
		<link>http://pcsolottodraws.com/pcso-lotto-649-super-swertres-3d-ez-2d-feb-19-2012.htm</link>
		<comments>http://pcsolottodraws.com/pcso-lotto-649-super-swertres-3d-ez-2d-feb-19-2012.htm#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:13:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[6/49 SuperLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/49]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2295</guid>
		<description><![CDATA[PCSO Results Philippines Date: 2/19/2011 Sunday SuperLotto 6/49 Nationwide 06-04-18-48-34-37 Php 16,000,000.00 winner: (0) Swertres Three Lotto Luz ViMin 11am: 5-2-2 4pm: 4-6-8 9pm: 9-4-9 EZ-2 Lotto Two Digit Luzon 11am: 23-24 4pm: 05-18 9pm: 23-08]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>2/19/2011</strong><strong> Sunday</strong></p>
<p><strong>SuperLotto 6/49 Nationwide</strong><br />
06-<strong>04</strong>-18-<strong>48</strong>-34-<strong>37</strong><br />
Php 16,000,000.00<br />
winner: (0)</p>
<p><strong>Swertres Three Lotto Luz ViMin<br />
</strong>11am: 5-2-2<br />
4pm: 4-6-8<br />
9pm: 9-4-9</p>
<p><strong>EZ-2 Lotto Two Digit Luzon<br />
</strong>11am: 23-24<br />
4pm: 05-18<br />
9pm: 23-08</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/pcso-lotto-649-super-swertres-3d-ez-2d-feb-19-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

