<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCSO Lotto Draw Results</title>
	<atom:link href="http://pcsolottodraws.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pcsolottodraws.com</link>
	<description>Philippine Charity Sweepstakes Office PCSO Lotto Result Latest Draws</description>
	<lastBuildDate>Sun, 20 May 2012 16:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LATEST RESULTS FOR PCSO LOTTO MAY 21, 2012 MONDAY</title>
		<link>http://pcsolottodraws.com/latest-results-for-pcso-lotto-may-21-2012-monday.htm</link>
		<comments>http://pcsolottodraws.com/latest-results-for-pcso-lotto-may-21-2012-monday.htm#comments</comments>
		<pubDate>Sun, 20 May 2012 16:13:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[4D Lotto Results]]></category>
		<category><![CDATA[6/45 MegaLotto Results]]></category>
		<category><![CDATA[6/55 GrandLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[6/45]]></category>
		<category><![CDATA[6/55]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2960</guid>
		<description><![CDATA[PCSO Results Philippines Date: 5/21/2012 Monday Grand Lotto 6/55 MegaLotto 6/45 4Digit Swertres Lotto 11am: 4pm: 9pm: EZ2 Lotto 11am: 4pm: 9pm:]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>5/21/2012</strong><strong> Monday</strong></p>
<p><strong>Grand Lotto 6/55</strong></p>
<p><strong>MegaLotto 6/45<br />
</strong><strong><br />
4Digit</strong></p>
<p><strong>Swertres Lotto<br />
</strong>11am:<br />
4pm:<br />
9pm:</p>
<p><strong>EZ2 Lotto<br />
</strong>11am:<br />
4pm:<br />
9pm:</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/latest-results-for-pcso-lotto-may-21-2012-monday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAY 20, 2012 SUNDAY RESULTS PCSO LOTTO DRAWS</title>
		<link>http://pcsolottodraws.com/may-20-2012-sunday-results-pcso-lotto-draws.htm</link>
		<comments>http://pcsolottodraws.com/may-20-2012-sunday-results-pcso-lotto-draws.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 16:13:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[6/49 SuperLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/49]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2952</guid>
		<description><![CDATA[PCSO Results Philippines Date: 5/20/2012 Sunday SuperLotto 6/49 Nationwide 09-47-12-30-06-01 Php 37,607,806.80 winner: (0) Swertres Three Lotto Luz ViMin 11am: 9-7-3 4pm: 5-2-9 9pm: 5-2-3 EZ-2 Lotto Two Digit Luzon 11am: 28-03 4pm: 24-20 9pm: 09-28]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>5/20/2012</strong><strong> Sunday</strong></p>
<p><strong>SuperLotto 6/49 Nationwide</strong><br />
09-<strong>47</strong>-12-<strong>30</strong>-06-<strong>01</strong><br />
Php 37,607,806.80<br />
winner: (0)</p>
<p><strong>Swertres Three Lotto Luz ViMin<br />
</strong>11am: 9-7-3<br />
4pm: 5-2-9<br />
9pm: 5-2-3</p>
<p><strong>EZ-2 Lotto Two Digit Luzon<br />
</strong>11am: 28-03<br />
4pm: 24-20<br />
9pm: 09-28</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/may-20-2012-sunday-results-pcso-lotto-draws.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILIPPINE LOTTO RESULTS PCSO 6/55, 6/42, 6D, SWERTRES, EZ2 MAY 19, 2012</title>
		<link>http://pcsolottodraws.com/philippine-lotto-results-pcso-655-642-6d-swertres-ez2-may-19-2012.htm</link>
		<comments>http://pcsolottodraws.com/philippine-lotto-results-pcso-655-642-6d-swertres-ez2-may-19-2012.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[6-D Lotto Results]]></category>
		<category><![CDATA[6/42 Lotto Results]]></category>
		<category><![CDATA[6/55 GrandLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/42]]></category>
		<category><![CDATA[6/55]]></category>
		<category><![CDATA[6D]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2944</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Draw Date: 5/19/2012 Saturday Grand Lotto 6/55 07-21-40-48-04-35 Php 16,000,000.00 (0)winner numbers in any order Lotto 6/42 National Lottery 40-26-15-37-24-32 Php 13,644,878.40 (1)winner 6 Six Digit Luzon 3-9-1-8-3-5 Swertres 3 Lotto Luzon Vis-Min 11am: 8-6-0 4pm: 4-1-0 9pm: 7-9-8 Two Digit EZ2 Lotto 11am: 10-10 4pm: 20-12 9pm: 05-13]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Draw Date: </strong><strong>5/19/2012</strong><strong> Saturday</strong></p>
<p><strong>Grand Lotto 6/55<br />
</strong>07<strong>-21-</strong>40<strong>-48-</strong>04<strong>-35<br />
</strong>Php 16,000,000.00<br />
(0)winner<br />
numbers in any order</p>
<p><strong>Lotto 6/42 National Lottery<br />
</strong>40-<strong>26-</strong>15-<strong>37</strong>-24-<strong>32</strong><br />
Php 13,644,878.40<br />
(1)winner</p>
<p><strong>6 Six Digit </strong><strong>Luzon<br />
</strong><strong>3-9-1-8-3-5</strong></p>
<p><strong>Swertres 3 Lotto </strong><strong>Luzon</strong><strong> Vis-Min<br />
</strong>11am: 8-6-0<br />
4pm: 4-1-0<br />
9pm: 7-9-8</p>
<p><strong>Two Digit EZ2 Lotto<br />
</strong>11am: 10-10<br />
4pm: 20-12<br />
9pm: 05-13</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/philippine-lotto-results-pcso-655-642-6d-swertres-ez2-may-19-2012.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAY 18, 2012 FRIDAY LOTTO PCSO RESULTS</title>
		<link>http://pcsolottodraws.com/may-18-2012-friday-lotto-pcso-results.htm</link>
		<comments>http://pcsolottodraws.com/may-18-2012-friday-lotto-pcso-results.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 16:13:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[4D Lotto Results]]></category>
		<category><![CDATA[6/45 MegaLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[6/45]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2937</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Date: 5/18/2012 Friday MegaLotto 6/45 03-16-18-20-31-17 Php 8,499,009.60 (0)winner 4Digit 0-3-9-8 Swertres Lotto 11:00 am: 4-6-3 4:00 pm: 6-5-9 9:00 pm: 3-8-8 EZ2 Lotto 11am: 18-22 4pm: 06-22 9pm: 26-15]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>5/18/2012</strong><strong> Friday</strong></p>
<p><strong>MegaLotto 6/45<br />
</strong>03-<strong>16</strong>-18-<strong>20</strong>-31-<strong>17</strong><br />
Php 8,499,009.60<br />
(0)winner</p>
<p><strong>4Digit<br />
</strong>0-3-9-8</p>
<p><strong>Swertres Lotto<br />
</strong>11:00 am: 4-6-3<br />
4:00 pm: 6-5-9<br />
9:00 pm: 3-8-8</p>
<p><strong>EZ2 Lotto<br />
</strong>11am: 18-22<br />
4pm: 06-22<br />
9pm: 26-15</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/may-18-2012-friday-lotto-pcso-results.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PCSO RESULTS LOTTO PHILIPPINES FOR MAY 17, 2012 THURSDAY</title>
		<link>http://pcsolottodraws.com/pcso-results-lotto-philippines-for-may-17-2012-thursday.htm</link>
		<comments>http://pcsolottodraws.com/pcso-results-lotto-philippines-for-may-17-2012-thursday.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 16:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2D EZ2 Lotto Results]]></category>
		<category><![CDATA[3D Suertres Lotto Results]]></category>
		<category><![CDATA[6-D Lotto Results]]></category>
		<category><![CDATA[6/42 Lotto Results]]></category>
		<category><![CDATA[6/45 MegaLotto Results]]></category>
		<category><![CDATA[6/49 SuperLotto Results]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6/42]]></category>
		<category><![CDATA[6/49]]></category>
		<category><![CDATA[6D]]></category>
		<category><![CDATA[PCSO]]></category>

		<guid isPermaLink="false">http://pcsolottodraws.com/?p=2929</guid>
		<description><![CDATA[PCSO Lotto Results Philippines Date: 5/17/2012 Thursday SuperLotto 6/49 49-09-12-05-33-27 Php 31,025,966.40 (0)winner Lotto 6/42 08-33-05-39-06-24 Php 10,024,770.60 (0)winner 6Digit 8-5-8-0-9-8 Swertres Lotto 11:00 am: 1-6-0 4:00 pm: 1-1-3 9:00 pm: 0-5-5 EZ2 Lotto 11am: 28-17 4pm: 29-22 9pm: 23-07]]></description>
			<content:encoded><![CDATA[<p><strong>PCSO Lotto Results </strong><strong>Philippines</strong><strong><br />
Date: </strong><strong>5/17/2012</strong><strong> Thursday</strong></p>
<p><strong>SuperLotto 6/49</strong><br />
49-<strong>09</strong>-12-<strong>05</strong>-33-<strong>27<br />
</strong>Php 31,025,966.40<br />
(0)winner</p>
<p><strong>Lotto 6/42<br />
</strong>08-<strong>33</strong>-05-<strong>39</strong>-06-<strong>24</strong><br />
Php 10,024,770.60<br />
(0)winner</p>
<p><strong>6Digit<br />
</strong>8-5-8-0-9-8<br />
<strong><br />
Swertres Lotto<br />
</strong>11:00 am: 1-6-0<br />
4:00 pm: 1-1-3<br />
9:00 pm: 0-5-5</p>
<p><strong>EZ2 Lotto<br />
</strong>11am: 28-17<br />
4pm: 29-22<br />
9pm: 23-07</p>
]]></content:encoded>
			<wfw:commentRss>http://pcsolottodraws.com/pcso-results-lotto-philippines-for-may-17-2012-thursday.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

